Supported Mortgage Aggregators
AFG
LMG
SFG
Finsure
Vow
Connective
And Many Others
You can view all of the aggregators we support here.
Are we missing your aggregator? Let us know and we’ll do our best to add them.
Your Lost And Gained Clients
Immediately see which clients you’ve lost and gained over the last month.
Where You’re Losing Trail
See how much trail you’re losing from discharged clients and clients paying off their loans.
Your Most Profitable Clients
Identify which clients bring in the most trail, allowing you to prioritise your retention efforts.
A Breakdown of Your Top Lenders
Understand which lenders you write the most loans for, allowing you to negotiate better service terms.
How You’re Doing Month-on-Month
Get a monthly snapshot of where you sit compared to last month.
Your Total Yearly Trail Book
Understand your total yearly revenue based on your latest month’s trail.
Sign Up In One Click
Unlock Valuable Insights From Your Astute Financial Trail Book
See Where You Sit Month-on-Month
Get insight into your total trail gained, lost, and your net change in trail month-on-month.
Trail Added
$3,173/month
Trail Lost
$2,032/month
Net Change
$1,141/month

No Time? No Worries.
Get a quick “snapshot” of your trail book—perfect for when you don’t have time for a deeper analysis.
Total Loan Book
$52 million $52 mil +$6.7 mil +$7 mil
Yearly Trail Income
$119,457 $119.5 k +$13.9 k +$13.9 k
Upfront this month
$25,667 $25.7 k +$3.9 k +$3.9 k
# of Clients
111 +12
Track The Size Of Your Book

See Your Lost And Gained Clients
Immediately see which clients you’ve lost and gained over the last month, and how much corresponding trail was lost or gained.
Note the tables below were built for display on desktop, not mobile
Clients Lost 👋🏻
Client | Account Number | Loan Balance | Lender | Trail Lost Per Month |
---|---|---|---|---|
Cindy Baker | # 784600989 | $1,203 | Bankwest | $0.14 |
Jon Lovitz | # 204191245 | $195,177 | ANZ | $390 |
Jordan Belfort | # 435687582 | $164,939 | P&N Bank | $340 |
Kareem Serageldin | # 881313431 | $31,230 | ME | $37.60 |
Clients Added ✅
Client | Account Number | Loan Balance | Lender | Trail Added Per Month |
---|---|---|---|---|
Curtis Hunt | # 421810946 | $21,795 | ANZ | $21.33 |
David Jones | # 403939006 | $20,221 | Bankwest | $19.79 |
Mark Myers | # 886122763 | $21,150 | Macquarie Bank | $20.70 |
Scott Cochran | # 731290081 | $51,000 | Pepper Money | $50.45 |
Jessica Harris | # 289602399 | $57,225 | Westpac | $56.28 |
John Smith | # 592243385 | $25,100 | St George Bank | $24.55 |
John Apple | # 406357110 | $116,492 | St George Bank | $114 |
Smith Smithy | # 418700947 | $132,842 | St George Bank | $130 |
Johnny John John | # 438948187 | $195,177 | St George Bank | $191 |
Anthony Morrison | # 320910291 | $503,230 | NAB | $492 |
Scott Albanese | # 456453232 | $740,000 | Bendigo Bank | $724 |
Jeremy Powell | # 534298563 | $1,232,000 | Commonwealth Bank | $1,205 |
Sign Up In One Click
Who’s Making You The Most Money?
Identify which clients bring you the most trail, allowing you to prioritise your retention efforts.
Client | Total Paid This Month | Percent Your Total Income | Percent of Total Cumulative | Yearly Income |
---|---|---|---|---|
Elon Busk | $1,299 | 4.7% | 4.7% | $15,588 |
Jeff Mezos | $1,170 | 4.3% | 9.0% | $14,040 |
Gina Ginehart | $1,131 | 4.1% | 13.1% | $13,572 |
Clive Ralmer | $1,074 | 3.9% | 17.0% | $12,888 |
Bill Pates | $1,020 | 3.7% | 20.7% | $12,240 |
Discover Clients Making Large Loan Repayments
Identify existing clients who have made large loan repayments.
Use this to gain deeper insights into your lost trail, and highlight opportunities to engage clients with new loan offerings.
Client | Account Number | Total Paid This Month | % Balance Paid Since Last Period | Loan Balance Remaining | Trail Lost Per Month |
---|---|---|---|---|---|
Teresa Tucker | # 285428087 | $398,736 | 50.1% | $396,518 | $48.5 |
Corey Bailey Jr. | # 921199058 | $312,193 | 47.2% | $350,151 | $38.0 |
Justin Miles | # 857830774 | $262,769 | 24.3% | $818,317 | $32.4 |
Katherine Glover | # 782464055 | $225,011 | 76.7% | $68,375 | $27.1 |
Tabitha Jones | # 466849373 | $200,474 | 50.0% | $200,624 | $24.4 |
Paul Smith | # 671235150 | $204,923 | 15.9% | $1,089,866 | $20.7 |
Who Are You Taking Care Of?
Don’t settle for a one-way relationship—see which lenders you prioritise and use this to strengthen your bargaining power.

Lender | Total Paid This Month | Percent of Total | Percent of Total Cumulative |
---|---|---|---|
NAB | $2,260.90 | 27.9% | 27.9% |
ANZ | $1,498.39 | 18.5% | 46.4% |
Commonwealth Bank | $1,218.80 | 15.0% | 61.4% |
Bankwest | $1,201.99 | 14.8% | 76.3% |
Bendigo Bank | $924.00 | 11.4% | 87.7% |
Macquarie | $497.52 | 6.1% | 93.8% |
Westpac | $331.68 | 4.1% | 97.9% |
St George Bank | $170.20 | 2.1% | 100.0% |
See How Your Team Is Doing
Get a clear picture of the trail each broker brings to your firm.

Broker | Total Loan Balance | Total Monthly Trail | % of Firm's Total Trail Book | % Cumulative of Firm |
---|---|---|---|---|
Blake | $6,594,433 | $5,053 | 62.4% | 62.4% |
Shelley Levene | $7,703,954 | $1,086 | 13.4% | 75.8% |
George Aaronow | $7,840,481 | $1,061 | 13.1% | 88.9% |
Dave Moss | $7,514,004 | $899 | 11.1% | 100.0% |

Sign Up In One Click
Your Security, Our Priority
A pillar of cyber security is only storing what you need for as long as you need it.
That’s why our mortgage broker software—
All of this is to say—we take security seriously.
Feel free to contact us with any security-related questions.

Frequently Asked Questions
Absolutely, Track My Trail fully supports Astute Financial brokerages.
We currently support the following mortgage broker aggregators—
- AFG (Australian Finance Group)
- LMG (Loan Market Group)
- SFG
- Finsure
- Connective
- Vow Financial (now YBR Aggregation)
- Choice
- FAST
- outsource Financial
- Liberty Financial
- Resimac
- Plenti
- Buyers Choice
- National Mortgage Brokers (nMB)
- Aussie Home Loans
- MoneyQuest
- Custom Equity Group
- Astute Financial Management
- Bendigo Bank Brokers
If you would like to request support for your aggregator, please get in touch and let us know 🙂️
Absolutely not.
It is a trial, after all. We think products that forces you to give payment-related information in *a trial* is silly—so we don’t do it.
After the trial period, you can decide whether you get enough value from Track My Trail to pay for it.

Sign Up In One Click
Still not sure whether Track My Trail is right for you?
Contact us with any questions you have—we’re happy to help 🙂️