| 86400 | 0.693 | 0.165 | |
| Adelaide Bank (Residential) | 0.77 | 0.165 | These rates are the maximum rate |
| Adelaide Bank (Commercial) | 0.66 | 0.275 | |
| AMP Banking | 0.66 | 0.187 | These rates are the maximum rate |
| ANZ Bank | 0.715 | 0.22 | These rates are the maximum rate |
| ANZ Bank – Commercial | 0.50 | 0.20 | These rates are the maximum rate |
| ANZ Personal Loans | 1.65 | Nil | |
| Auswide Bank (formally Widebay) | 0.66 | 0.20 | |
| Australian Military Bank | 0.66 | 0.22 | These rates are the maximum rate |
| Bank Australia | 0.66 | 0.165 | |
| Bank of China | 0.715 | 0.165 | |
| Bank of Queensland | 0.715 | 0.242 | These rates are the maximum rate |
| Bank of Queensland – commercial | 0.605 | 0.275 | These rates are the maximum rate |
| Bank of Sydney | 0.715 | 0.22 | |
| Bank of Sydney – commercial | 0.55 | 0.25 | These rates are the maximum rate |
| BankWest | 0.715 | 0.22 | |
| BankWest – Commercial | 0.55 | 0.275 | These rates are the maximum rate |
| Bendigo Bank – SmartSuite | 0.66 | 0.275 | |
| Bendigo Bank – Commercial Finance | 0.605 | 0.275 | These rates are the maximum rate |
| Bendigo Bank – Equipment Finance | 3.30 | Varies | These rates are the maximum rate |
| Bendigo Bank – Consumer Finance | 0.715 | 0.165 | |
| Beyond Bank | 0.715 | 0.165 | |
| Bluestone | 0.715 | 0.165 | |
| Brighten Home Loans | 0.75 | 0.15 | These rates are the maximum rate |
| Citibank | 0.715 | 0.165 | These rates are the maximum rate |
| Commonwealth Bank (CBA) | 0.715 | 0.22 | These rates are the maximum rate |
| Commonwealth Bank (CBA) – Commercial | 0.55 | 0.275 | These rates are the maximum rate |
| Commonwealth Bank (CBA) – Commercial Connect Program | Varies | Nil | |
| Deposit Assure | 25 | Nil | These rates are the maximum rate |
| Deposit Power | 25 | Nil | |
| Firstmac | 0.66 | 0.165 | |
| Gateway | 0.715 | 0.22 | These rates are the maximum rate |
| Granite Home Loans Pty Ltd | 0.66 | 0.165 | |
| Heartland Seniors Finance | 1.00 | 0.22 | These rates are the maximum rate |
| Heritage | 0.715 | 0.275 | These rates are the maximum rate |
| IMB – Commercial | 0.55 | 0.22 | These rates are the maximum rate |
| ING – Commercial | 0.605 | 0.275 | These rates are the maximum rate |
| ING Direct | 0.7975 | 0.22 | These rates are the maximum rate |
| Judo – Commercial | 0.60 | 0.30 | |
| Judo – Residential | 0.715 | 0.165 | |
| Keystart Loans – WA Only | 0.55 | 0.11 | |
| Latitude Financial | 2.25 | Nil | These rates are the maximum rate |
| LaTrobe Financial (Residential) | 0.55 | 0.275 | |
| LaTrobe Financial (Commercial) | 0.55 | 0.275 | |
| Liberty – Commercial | 2.20 | 0.55 | These rates are the maximum rate |
| Liberty Home Loans | 1.10 | 0.55 | These rates are the maximum rate |
| Liberty Asset Finance – Drive | 4.40 | Nil | These rates are the maximum rate |
| Loan Avenue | 0.66 | 0.165 | These rates are the maximum rate |
| Loans Today | Varies | Varies | |
| MA Money | 0.88 | 0.22 | These rates are the maximum rate |
| Macquarie – Leasing | Varies | Nil | |
| Macquarie Bank | 0.715 | 0.165 | |
| Macquarie Commercial | 0.55 | 0.275 | These rates are the maximum rate |
| ME Bank | 0.715 | 0.165 | |
| MedFin | 0.55 | 0.20 | |
| Merchant Mortgages | 100% of acceptance fee | 100% of annual margin | |
| Money Place | 1.50 | Nil | |
| Moneytech | Varies | Varies | Refer to Vow Commission Policy Document |
| Mortgage Ezy | 0.75 | 0.20 | These rates are the maximum rate |
| My State / The Rock | 0.715 | 0.187 | These rates are the maximum rate |
| NAB Broker | 0.715 | 0.33 | These rates are the maximum rate |
| National Australia Bank – Commercial | Varies | Varies | Refer to NAB Broker Product Schedule |
| National Australia Bank – Equipment Finance | 3.30 | Nil | These rates are the maximum rate |
| Oak Capital | As agreed | As agreed | As agreed with broker prior to formal approval |
| One 26 | 0.715 | 0.165 | |
| Orde Financial | 0.55 | 0.275 | |
| OzForex | 20 | Nil | |
| P&N Bank | 0.715 | 0.22 | These rates are the maximum rate |
| Paramount | 1.10 | 0.22 | These rates are the maximum rate |
| Pepper Money – Residential | 0.715 | 0.165 | |
| Pepper Money – Commercial | 0.66 | 0.22 | |
| Pepper Asset Finance | Varies | Nil | |
| Plenti (Personal Loans) | 1.00 | Nil | |
| Prime Capital | 0.20 | 0.20 | |
| Prospa | 0.50 | Nil | These rates are the maximum rate |
| RedZed Residential | 0.77 | 0.165 | |
| RedZed Commercial | 0.77 | 0.165 | |
| Resi Mortgage Corporation | 0.715 | 0.165 | |
| Resimac | 0.825 | 0.22 | These rates are the maximum rate |
| Scottish Pacific | 0.50 | 0.250 | |
| St George Bank & BankSA & Bank of Melbourne | 0.715 | 0.165 | These rates are the maximum rate |
| St George Bank & BankSA – Commercial | 0.605 | 0.275 | Upfront: (up to $3mil) – 0.605% (above $3mil) – 50% establishment fee |
| Suncorp – Commercial & Agribusiness | 0.550 | 0.275 | These rates are the maximum rate |
| Suncorp – Residential & Small Business | 0.715 | 0.22 | These rates are the maximum rate |
| Teachers Mutual Bank | 0.66 | 0.22 | |
| Think Tank – Commercial | 1.10 | 0.55 | These rates are the maximum rate |
| Think Tank – Residential | 0.66 | Nil | |
| Valiant | 0.77 | Nil | Upfront may vary subject to approval |
| Vero Insurance | 20 | up to 20 | These rates are the maximum rate |
| Victorian Mortgage Management Group | 0.66 | 0.275 | |
| Virgin Money | 0.66 | 0.22 | These rates are the maximum rate |
| Vow Leasing | Varies | Nil | |
| Vow Wealth Management – Advice & Risk Insurance | 30* | Nil | *30% of upfront received by Vow Wealth |
| Westpac | 0.715 | 0.165 | These rates are the maximum rate |
| Westpac – Commercial | 0.55 | 0.25 | Upfront: ≤ $3m 0.55% $3m 55% Establishment Fee
Trail is the maximum rate |
| Westpac – Equipment Finance | 4.40 | Nil | These rates are the maximum rate |